Racing World With Dwight Allen
Saturdays 10 to Noon

The Racing World Program hosted by Dwight Allen has been on WFIN for more than a decade featuring reports from Attica Raceway Park, Eldora Speedway, Limaland Speedway and Fremont Speedway. Special Segments include a segment featuring the Hen House with Lisa Hammer who reports about racing from a woman's point of view. 

Other special segments include a NASCAR report from Jeff Cheaturm plus a spokesman from The World of Outlaws, All-Star Circuit of Champions, National Speedsport News, NASCAR,IRL,USAC and Late Model "World of Outlaws".

John Wells reports from area racing events and Dave Johnson is the producer.

Dwight is also joined in the studio each week by a rotating panel of local racing experts and drivers.

 Perspectives

 

Racing World Weekly Schedule Saturday - 10 am to Noon- Listen Live
  • 10:05-10:15 This weeks "Leadfoots in Racing"!

  • 10:15-10:30 Report from Attica Raceway Park with Promoter Rex LeJune

  • 10:30 to 10:45 - Inside NASCAR by Jeff Cheatum of the Woods Brothers Racing Team

  • 10:45 to 11:00 - What's happening at the Eldora Speedway via promoter Larry Kemp

  • 11:05-11:15 Gene Frankert checks in from Limaland Speedway

  • 11:15 to 11:30 - Inside the Hen House with Lisa Hammer presenting a woman's point of view.

  • 11:30-11:45 Announcer Brian Liskai talks about Fremont Speedway

  • 11:45 to 12:00 - Our Special Guest Segment from NASCAR, ARCA, USAC to the World of Outlaws/All-stars

Audio From Past Shows

2011

Saturday, July 30, 2011 (14 MB)

Saturday, August 06, 2011 (14 MB)

Saturday, August 13, 2011 (14 MB)

Saturday, August 20, 2011 (14 MB)

Saturday, September 03, 2011 (9 MB)

Saturday, September 10, 2011 (9 MB)

Saturday, September 17, 2011 (13 MB)

Saturday, September 24, 2011 (13 MB)

Saturday, October 01, 2011 (13 MB)

Saturday, October 08, 2011 (13 MB)

Saturday, October 15, 2011 (13 MB)

Saturday, October 22, 2011 (12 MB)

Saturday, October 29, 2011 (13 MB)

Saturday, November 05, 2011 (7 MB)

Saturday, November 12, 2011 (9 MB)

Saturday, November 19, 2011 (13 MB)

Saturday, November 26, 2011 (9 MB)

Saturday, December 03, 2011 (11 MB)

Saturday, December 10, 2011 (11 MB)

Saturday, December 17, 2011 (9 MB)

Saturday, December 24, 2011 (13 MB)

Saturday, December 31, 2011 (13 MB)

2012

Saturday, January 07, 2012 (13 MB)

Saturday, January 14, 2012 (13 MB)

Saturday, January 21, 2012 (13 MB)

Saturday, February 04, 2012 (13 MB)

Saturday, February 11, 2012 (13 MB)

Saturday, February 18, 2012 (12 MB)

Saturday, February 25, 2012 (11 MB)

Saturday, March 03, 2012 (11 MB)

Saturday, March 10, 2012 (12 MB)

Saturday, March 17, 2012 (9 MB)

Saturday, March 24, 2012 (8 MB)

Saturday, March 31, 2012 (13 MB)

Saturday, April 07, 2012 (14 MB)

Saturday, April 14, 2012 (13 MB)

Saturday, April 21, 2012 (13 MB)

Saturday, April 28, 2012 (13 MB)

Saturday, May 05, 2012 (14 MB)

Saturday, May 12, 2012 (13 MB)

Saturday, May 19, 2012 (13 MB)

Saturday, May 26, 2012 (14 MB)

Saturday, June 02, 2012 (11 MB)

Saturday, June 09, 2012 (12 MB)

Saturday, June 16, 2012 (13 MB)

Saturday, June 23, 2012 (13 MB)

Saturday, June 30, 2012 (13 MB)

Saturday, July 07, 2012 (13 MB)

Saturday, July 14, 2012 (13 MB)

Saturday, July 21, 2012 (13 MB)

Saturday, July 28, 2012 (13 MB)

Saturday, August 04, 2012 (13 MB)

Saturday, August 11, 2012 (13 MB)

Saturday, August 18, 2012 (13 MB)

Monday, August 27, 2012 (19 MB)

Saturday, September 01, 2012 (14 MB)

Saturday, September 08, 2012 (14 MB)

Monday, September 24, 2012 (14 MB)

Saturday, September 15, 2012 (14 MB)

Saturday, September 22, 2012 (14 MB)

Saturday, September 29, 2012 (20 MB)

Saturday, October 06, 2012 (19 MB)

Saturday, October 13, 2012 (19 MB)

Saturday, October 20, 2012 (14 MB)

Saturday, October 27, 2012 (19 MB)

Saturday, November 03, 2012 (19 MB)

Saturday, November 10, 2012 (19 MB)

Saturday, November 17, 2012 (19 MB)

Saturday, November 24, 2012 (14 MB)

Saturday, December 01, 2012 (16 MB)

Saturday, December 08, 2012 (14 MB)

Saturday, December 15, 2012 (14 MB)

Saturday, December 22, 2012 (19 MB)

2013

051813 (106 MB)

Saturday, January 05, 2013 (19 MB)

Saturday, January 12, 2013 (19 MB)

Saturday, January 19, 2013 (19 MB)

Saturday, January 26, 2013 (14 MB)

Saturday, February 02, 2013 (19 MB)

Saturday, February 09, 2013 (19 MB)

Saturday, February 16, 2013 (19 MB)

Saturday, February 23, 2013 (19 MB)

Saturday, March 02, 2013 (19 MB)

Saturday, March 09, 2013 (19 MB)

Saturday, March 16, 2013 (14 MB)

Saturday, March 23, 2013 (12 MB)

Saturday, March 30, 2013 (6 MB)

Saturday, April 06, 2013 (106 MB)

Saturday, April 13, 2013 (19 MB)

Saturday, April 20, 2013 (106 MB)

Saturday, April 27, 2013 (409 KB)

Saturday, May 04, 2013 (19 MB)

Saturday, May 11, 2013 (19 MB)

   

FOXSports.com News for NASCAR
Who sets the pace after NASCAR All-Star Race?
Johnson raised the bar in All-Star race. Is he No. 1 now?

NASCAR Charlotte race weekend entries and schedule
Check out the schedule and entries for the NASCAR Sprint Cup and Nationwide series race weekend at Charlotte.

Jimmie Johnson wins All-Star race
Johnson makes history with fourth All-Star victory.

Presented By:
NASCAR Sprint All-Star Race Charlotte Motor Speedway coverage
NASCAR's best battle for bragging rights - and a lot of cash.

NASCAR Sprint All-Star Race highlights
How did Jimmie Johnson win the Sprint All-Star Race? Check it out and see.

Johnson makes history once more
Johnson makes history with fourth All-Star victory.

Keselowski's All-Star night ends early
Brad Keselowski started Saturday night’s All-Star Race in the 12th position – but the defending Sprint Cup champion didn’t survive beyond the first two laps.

Schrader adds to legacy with win
Longtime NASCAR driver Ken Schrader became the oldest winner in ARCA Racing Series history Sunday, dominating the Menards 200 at Toledo Speedway.

Jourdain Jr. left out of Indy 500 field
Michel Jourdain Jr. was the only driver who failed to make the Indianapolis 500 field during Bump Day qualifying Sunday.

Danica voted into Sprint All-Star race
Danica Patrick won the fan vote to race in the Sprint All-Star race.


FOX Sports Video on MSN: NASCAR
Horrow: Motorsports Business Report
Rick Horrow has the latest business news from NASCAR and IRL.
Hammond: Don't beat yourself
Jeff Hammond on the importance of avoiding mistakes at the end of a long season.
Hammond: Rookies earning respect
Jeff Hammond talks about how rookies gain respect from the veterans at the track.
Hammond: Future dilemma
Jeff Hammond discusses the future of three drivers. Find out who's going where.
Hammond: Martinsville Preview
Jeff Hammond previews this weekend's race at Martinsville.
McReynolds: Hot streak ahead?
Larry McReynolds on what to expect from Jimmie Johnson in the final four races.
McReynolds: Martinsville Preview
Larry McReynolds previews this week's race.
McReynolds: Back in the seat
Dale Earnhardt Jr. will be back in the No. 88 this week. Larry McReynolds has his take.
Highlights: Hollywood Casino 400
Watch highlights of the Hollywood Casino 400 from Kansas. Matt Kenseth took the checkered flag.
Hammond: Kansas crash for Hamlin
Could Denny Hamlin's crash on Thursday hurt his chances on Sunday? Jeff Hammond has his take.

 
 

 

 

 

Mailing Address: P.O. Box 1507 •  Findlay, Ohio 45839-1507 • Studio WFIN 551 Lake Cascades Parkway • Findlay, Ohio 45840
Phone: 419-422-4545 • Studio Line: 419-425-1346
Blanchard River Broadcasting Company • A Division of The Findlay Publishing Company
© 2007 All Rights Reserved